plotload_cat.Rd
Visualisation of loadings using scatter plot
plotload_cat(obj, pc, an, title = NULL, legend = TRUE, ...)
obj | PCA or OPLS object from packages metabom8 or MetaboMate |
---|---|
pc, | num vector descrbing which components to visualise in on abcissa and ordinate (in case of OPLS the first element in pc is ignored as abcissa always shows predicted component) |
an | list, three elements describing colour, point shape and point labels (all is aes context) |
title | Plot title |
legend | logical, indicating if legend should be included (legend takes up too much space when high number of categorical varaibles) |
... | Optional arguments passed to |
data.frame containing H.T2 ellipse cooredinates
NA
Geladi, P and Kowalski, B.R. (1986), Partial least squares and regression: a tutorial. Analytica Chimica Acta, 185, 1-17.
Torben Kimhofer torben.kimhofer@murdoch.edu.au
Torben Kimhofer torben.kimhofer@murdoch.edu.au